Essential Oil Flash Points






Note that the flashpoint of any essential oil may vary a few percent from one batch to another.
Essential Oil Flash Point °C Flash Point °F Hazard Symbol Risk Phrase Shipping Class
Aniseed 90 194 None R10 3.3 Flam Liquid
Basil 80 176 None R10 3.3 Flam Liquid
Bay 60 140 None R10 3.3 Flam Liquid
Bergamot 58 136 None R10 3.3 Flam Liquid
Cajeput 52 126 None R10 3.3 Flam Liquid
Carrot Seed Oil 59 138 None R10 3.3 Flam Liquid
Cedarwood Atlas >100 >212 None R10 3.3 Flam Liquid
Chamomile, Roman 57 135 None R10 3.3 Flam Liquid
Chamomile, German >60 140 None R10 3.3 Flam Liquid
Cinnamon Leaf 90 194 None R10 3.3 Flam Liquid
Cistus >100 >212 None R10 3.3 Flam Liquid
Citronella 57 135 None R10 3.3 Flam Liquid
Clary Sage 79 174 None R10 3.3 Flam Liquid
Clove Bud >100 >212 None R10 3.3 Flam Liquid
Coriander 57 135 None R10 3.3 Flam Liquid
Cypress >39 102 None R10 3.3 Flam Liquid
Dill 64 147 None R10 3.3 Flam Liquid
Elemi 49 120 None R10 3.3 Flam Liquid
Eucalyptus Globulus 47 117 None R10 3.3 Flam Liquid
Fennel, Sweet 70 158 None R10 3.3 Flam Liquid
Fir Needle 43 109 None R10 3.3 Flam Liquid
Frankincense 43 109 None R10 3.3 Flam Liquid
Geranium 80 176 None R10 3.3 Flam Liquid
Ginger 57 135 None R10 3.3 Flam Liquid
Grapefruit 43 109 None R10 3.3 Flam Liquid
Helichrysum 48 118 None R10 3.3 Flam Liquid
Hyssop 59 138 None R10 3.3 Flam Liquid
Jasmine Absolute >61 142 None R10 3.3 Flam Liquid
Juniper Berry 41 106 None R10 3.3 Flam Liquid
Lavender 40/42 71 160 None R10 3.3 Flam Liquid
Lavender E. Europe 72 162 None R10 3.3 Flam Liquid
Lavender French 71 160 None R10 3.3 Flam Liquid
Lemon 46 115 None R10 3.3 Flam Liquid
Lemongrass 76 169 None R10 3.3 Flam Liquid
Lime 50 122 None R10 3.3 Flam Liquid
Mandarin 54 129 None R10 3.3 Flam Liquid
Marjoram, Sweet 59 138 None R10 3.3 Flam Liquid
Melissa 63 145 None R10 3.3 Flam Liquid
Myrrh >100 >212 None R10 3.3 Flam Liquid
Neroli 52 126 None R10 3.3 Flam Liquid
Niaouli 51 124 None R10 3.3 Flam Liquid
Orange, Sweet 46 115 None R10 3.3 Flam Liquid
Origanum 71 160 None R10 3.3 Flam Liquid
Palmarosa 93 199 None R10 3.3 Flam Liquid
Patchouli >100 >212 None R10 3.3 Flam Liquid
Pepper, Black 54 129 None R10 3.3 Flam Liquid
Peppermint 66 151 None R10 3.3 Flam Liquid
Petitgrain 66 151 None R10 3.3 Flam Liquid
Pine Needle 42 108 None R10 3.3 Flam Liquid
Ravensara 47 117 None R10 3.3 Flam Liquid
Rose Otto >60 140 None R10 3.3 Flam Liquid
Rosemary 40-43 104-109 None R10 3.3 Flam Liquid
Rosewood 75 167 None R10 3.3 Flam Liquid
Sandalwood >100 >212 None R10 3.3 Flam Liquid
Spearmint 66 151 None R10 3.3 Flam Liquid
Spikenard 85 185 None R10 3.3 Flam Liquid
Spruce 50 122 None R10 3.3 Flam Liquid
Tagetes 57 135 None R10 3.3 Flam Liquid
Tangerine 51 124 None R10 3.3 Flam Liquid
Tea Tree 57-61 135-142 None R10 3.3 Flam Liquid
Thyme, White 60 140 None R10 3.3 Flam Liquid
Vetiver >100 >212 None R10 3.3 Flam Liquid
Yarrow 59 138 None R10 3.3 Flam Liquid
Ylang Ylang Extra 87 189 None R10 3.3 Flam Liquid
Ylang Ylang #1 89 192 None R10 3.3 Flam Liquid
TEMPERATURE CONVERSION
Deg. C to Deg. F = Deg. C x 9/5 + 32 = Deg. F
Deg. F to Deg. C = (Deg. F - 32) x 5/9 = Deg. C






Informational Links:
Home   About Us   Essential Oils   Carrier Oils   Product Descriptions
Reference and Articles   FAQs Aromatherapy Recipes   Resource Directory   
Contact Us   Workshops    Sitemap    SARS / Antivirals     Massage Schools   Sale Items    Lotions    Flower Waters Organics    Bath Salts    Aromatherapy Guides    Aromatherapy Kits     Wholesale   Practitioner Discounts   Newsletter    Aromatherapy Jewelry     Natural Pest Control
   Aromatherapy Diffusers   Aphrodisiacs

Product Links:
ORDER (On-Line Shopping - Main Page)
Essential Oils    Carrier Oils   Lotions   Massage Oils
Flower Waters    Bath Salts    Organics    Gifts
Aromatherapy Kits   Sale Items   Bases    Aromatherapy Jewelry
Aromatherapy Blends    Aphrodisiacs    Aromatherapy Guides
Aromatherapy Accessories   Diffusers & Nebulizers    Bottles & Jars
Kid Stuff   Natural Pest Control Products    Workshop Registration

825C Merrimon Ave. #348
Asheville, NC 28804-2404
800-897-8330
828-252-2057(local or from outside USA)    828-252-2058 fax

Site Designed and Maintained by:
Blue Ridge Webmasters